Waterdrop X Series Undersink Reverse Osmosis System, X16
null
No products available for this bundle.
Waterdrop X Series Undersink Reverse Osmosis System, X16
1600 GPD Max Capacity
Fill a cup in 2 s
Purified Water Ratio
Save 1200% water
11-stage Filtration
0.0001μm RO filtration
Beneficial Minerals
Intelligent Touch Faucet

Tankless RO
1600GPD World Fastest Flow
With a 1600 GPD large capacity, this under sink water filter delivers clean water at an rapid flow, filling a 6oz cup within a mere 2 seconds.
Healthier with Alkaline Water
This reverse osmosis filter adjusting purified water to an body-friendly pH of 7.5± to enhance your health and water flavors.
PH7.5+
0
4
7
10
14



X Series
|
Compare X Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 1600 GPD | 1200 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | √ | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 2:1 |
| Faucet | |||
| Faucet | Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan |
F1A-12
Mths F2-6Mths F3-24 Mths |
F1A-12
Mths F2-6Mths F3-24 Mths |
F1A-12
Mths F2-6Mths F3-24 Mths |
| Average annual cost | Average annual cost | $182.97 | $172.97 | $159.97 |
| Warranty | |||
| Warranty | 2 Years | 2 Years | 2 Years |
| Certification | Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | Dimensions (inch) | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 |
| Item Weight | Item Weight | 36.92 pounds | 36.92 pounds | 36.37 pounds |
X Series
|
Compare X Series | |||
|---|---|---|---|
| Model | |||
| Model | X12 | A2 | X12 |
| Pure to Drain | |||
| Pure to Drain | 3:1 | 3:1 | 3:1 |
| Product Dimensions (In) | |||
| Product Dimensions (In) | 18.2*6.25*16.72 | 15.9*8.2*15.7 | 18.2*6.25*16.72 |
| Product Weight (Ib) | |||
| Product Weight (Ib) | 38.58 pounds | 22.05 | 38.58 pounds |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | - | NSF/ANSI 42 & 58 & 372 |
| Filtration | |||
| Filtration | 11-stage Filtration | 5-stage Filtration | 11-stage Filtration |
| Capacity | |||
| Capacity | 1200GPD | 100GPD | 1200GPD |
| Faucet | |||
| Faucet | Smart Faucet | - | Smart Faucet |
| Usage | |||
| Usage | Indoor use only | - | Indoor use only |
| Electricity Required | |||
| Electricity Required | Yes | Yes | Yes |
| Max Feed Water TDS | |||
| Max Feed Water TDS | 2000 ppm | - | 2000 ppm |
| Temperature | |||
| Temperature | - | 50℉ to 203℉ | - |
| Screen | |||
| Screen | - | Smart Control Screen | - |















