Waterdrop Reverse Osmosis Hot Cold Water Dispenser, A2
null
No products available for this bundle.
Waterdrop Reverse Osmosis Hot Cold Water Dispenser, A2
Smart touch screen
TDS & filter life at a glance
Pure to Drain
Save 1200% water
Composite Filter
Long-lasting & easy to replace
Portable Pure Water Tank
Large Capacity Water Tank

Cool to Hot in One Touch
Get your desired temp in seconds for any drink. Perfect for families seeking convenient access to water at different temperatures.
Cool Now, Hot Instant
Its temperature adjustment range of 50℉-203℉ also makes it an excellent choice for making tea, coffee, or other beverages.
50℉
To203℉
Cooling
Heating

Save 4000+ bottled water/year
Save 1200% water compared with traditional RO system

| Compare Countertop |
|||
|---|---|---|---|
| Additional Features | |||
| Additional Features | Cooling, heating, and purification | Cooling, heating, and purification | Heating and purification |
| Pure Water Ratio | |||
| Pure Water Ratio | 3:1 | 2:1 | 3:1 |
| Water Tank Capacity | |||
| Water Tank Capacity | 159oz | 200oz | 110oz |
| Pure Water Tank | |||
| Pure Water Tank | Portable | Inside | Portable |
| Display | |||
| Display | Favorite mode setting & Temperature & Filter life |
TDS & Temperature & Filter life | Favorite mode setting & Temperature & Filter life |
| Filter Lifespan | Filter Lifespan | A2RF - 12 Months | CF - 6 Months, RO - 12 Months |
C1RF - 12 Months |
| Dimensions (inch) | |||
| Dimensions (inch) | 15.9*8.2*15.7 | 18.3*7.8*17.1 | 11.7*8.3*13.7 |
X Series
|
Compare X Series | |||
|---|---|---|---|
| Model | |||
| Model | X12 | A2 | X12 |
| Pure to Drain | |||
| Pure to Drain | 3:1 | 3:1 | 3:1 |
| Product Dimensions (In) | |||
| Product Dimensions (In) | 18.2*6.25*16.72 | 15.9*8.2*15.7 | 18.2*6.25*16.72 |
| Product Weight (Ib) | |||
| Product Weight (Ib) | 38.58 pounds | 22.05 | 38.58 pounds |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | - | NSF/ANSI 42 & 58 & 372 |
| Filtration | |||
| Filtration | 11-stage Filtration | 5-stage Filtration | 11-stage Filtration |
| Capacity | |||
| Capacity | 1200GPD | 100GPD | 1200GPD |
| Faucet | |||
| Faucet | Smart Faucet | - | Smart Faucet |
| Usage | |||
| Usage | Indoor use only | - | Indoor use only |
| Electricity Required | |||
| Electricity Required | Yes | Yes | Yes |
| Max Feed Water TDS | |||
| Max Feed Water TDS | 2000 ppm | - | 2000 ppm |
| Temperature | |||
| Temperature | - | 50℉ to 203℉ | - |
| Screen | |||
| Screen | - | Smart Control Screen | - |





